Main Construction › Forums › Hot Deals › Canadian Properties › Alberta Tax Sale Properties › April 17th,2014 Tax sale properties Calgary-AB, Canada

  • This topic is empty.
Viewing 1 post (of 1 total)
  • Author
    Posts
  • #2550
    Navtaj Chandhoke
    Keymaster

    April 17th,2014 Tax sale properties Calgary-AB, Canada

    Public Sale of Land

    (Municipal Government Act)

    City of Calgary

    Notice is hereby given that under the provisions of the Municipal Government Act,

    the City of Calgary will offer for sale, by public auction, in the Calgary Power

    Reception Hall, City Hall, 700 Macleod Trail, S.E., Calgary, Alberta, on Thursday,

    April 17, 2014, at 10:00 a.m., the following lands:

    Item Roll Number Legal Description

    1 005-01670-4 8210961;5;1

    2 005-02850-1 8210961;6;79

    3 005-13270-9 9011520;11;88

    4 005-14170-0 9012403;3;130

    5 006-06570-0 9211260;6;74

    6 006-15060-1 9910898;27;18

    7 010-09790-5 686LK;59;40

    8 010-10330-7 686LK;64;36

    9 011-15402-8 7746JK;38;45

    10 013-02740-4 8610881;12;67

    11 014-09555-8 7811445;9;33

    13 016-13450-4 7810501;11;7

    14 018-07460-9 1449LK;23;4

    15 020-09890-1 8018JK;2;10

    16 022-14420-8 7510527;27;18

    17 023-03130-5 883GT;4;4

    18 023-07650-8 1495HB;2;26

    19 027-10770-5 8111641;15;54

    20 027-50102-2 0110542;27

    21 028-00480-2 7811157;2;18

    22 028-10990-8 7911335;4;3

    23 028-12780-1 7911471;8;65

    24 028-13490-6 7911471;10;35

    26 028-14260-2 7911471;11;76

    27 028-18460-4 8011556;2;239

    28 028-24130-5 8111732;8;13

    29 028-26980-1 8310081;10;33

    30 028-27260-7 8310081;10;61

    31 029-01220-0 7511075;14;22

    32 029-06360-9 7711020;10;50

    33 029-11010-3 7810494;23;1

    34 029-12180-3 7810494;30;28

    35 029-16780-6 7910714;36;10

    36 030-03260-1 7410227;9;26

    37 030-08000-6 7610067;19;14

    38 030-10110-9 7611049;29;15

    39 030-10940-9 7611049;30;35

    40 030-21020-7 7911475;13;66

    41 030-27040-9 8011545;32;16

    42 034-04060-0 3674S;9;55,56

    43 034-06060-8 3674S;20;33,34

    44 034-19990-1 9910439;7;21

    45 034-50360-7 9812775;4

    47 037-51710-9 7810237;172

    48 038-09102-1 4787JK;11;9

    49 038-53800-5 7910354;7

    50 039-02390-8 4610AJ;6;10

    51 039-02970-7 4610AJ;10;19,21

    52 039-02980-6 4610AJ;10;20

    53 039-02981-4 4610AJ;10;19,21

    55 044-11870-1 8100AF;35;14,15

    56 044-11880-0 8100AF;35;16,17

    57 045-02750-5 2934O;3;3,4

    58 045-05390-7 2934O;15;10-12

    59 046-21160-3 3242FQ;3;127

    60 048-05830-9 8310180;13;41

    61 050-03800-9 731416;14;5

    62 050-20820-6 7611338;12;86

    63 051-09605-5 7410906;11;35

    64 051-15305-4 7710272;36;7

    65 051-15950-7 7710272;38;2

    66 051-21550-7 7810975;57;14

    67 051-22001-0 7811053;36;54

    68 052-00470-2 942LK;1;44

    69 052-05180-2 1844LK;5;18

    70 052-07320-2 731485;3;11

    71 052-15890-4 7510603;8;6

    72 053-03270-2 5571JK;5;5

    73 053-04110-9 5897JK;7;4

    74 053-24000-8 7710553;1;4

    75 053-50700-0 7611273;71

    77 057-19680-0 3946N;17;31,32

    78 057-57320-6 8310912;4

    79 057-57954-2 9010965;17

    80 057-59964-9 0012750;46

    81 058-58022-6 9512180;49

    82 058-58196-8 9512180;136

    83 062-57780-4 8910469;154

    84 062-58210-1 8910469;197

    85 062-58240-8 8910469;200

    86 062-60474-9 9711052;40

    87 064-15830-6 6123HK;7;4

    88 066-14900-6 5700AG;233;20

    89 066-51410-0 8211596;22

    90 066-52442-2 9610848;1

    91 067-72360-1 8310969;120

    92 067-86348-0 9310779;167

    93 067-87710-0 9510916;5

    94 067-88672-1 9611139;63

    95 067-93050-3 9910641;42

    96 069-03430-4 A3;5;13

    97 069-03570-7 A3;5;27

    98 069-05120-9 A3;13;7

    99 071-05200-5 5498T;8;7,8

    100 071-09880-0 3689JK;9;9

    101 072-05410-9 5428GG;9;2

    102 072-08240-7 7913HU;4;36

    103 072-55270-6 9911466;1

    104 072-55272-2 9911466;2

    105 072-55274-8 9911466;3

    106 072-55276-3 9911466;4

    107 072-55278-9 9911466;5

    108 072-55280-5 9911466;6

    109 073-02160-2 6760JK;8;51

    110 073-04330-9 7682JK;14;4

    111 073-04720-1 7682JK;15;6

    112 073-12520-5 905LK;25;7

    113 073-13690-5 905LK;27;33

    114 073-15580-6 1279LK;47;14

    115 073-53208-7 0012203;299

    117 073-98740-6 MH-Penbrooke Estates-247

    118 075-05290-2 3469HQ;6;18

    119 075-08720-5 7379HJ;6;4

    120 075-17290-8 8318JK;13;7

    121 075-98010-2 MH-OASIS-6

    122 076-12830-5 7748JK;1;3

    123 076-50050-3 9812838;10

    124 077-01950-3 3577P;11;38,39

    125 077-03840-4 7235AG;24;23,24

    126 078-03670-4 4662R;13;27

    127 079-58312-6 9912633;18

    128 080-00510-1 179R;27;6,7

    130 081-50140-5 7711357;2

    131 082-03790-4 732GN;9;13

    132 083-14820-5 6795AC;37;17,18

    133 084-08570-3 9010270;1;45

    134 086-12850-1 7429JK;13;25

    136 088-16650-9 7811097;14;24

    137 089-00700-9 127AG;46;16-19

    138 089-00710-8 127AG;46;16-19

    139 090-01962-1 923S;B;25

    140 092-50044-6 9912326;12

    141 093-03840-4 117LK;4;11

    142 093-14460-8 7910879;2;56

    143 094-04010-2 8011224;4;33

    144 094-13520-9 9011700;24;10

    145 094-15270-9 9110076;24;127

    147 094-21730-4 9812750;41;29

    148 096-02430-2 7558AF;A,B,C,D,E

    149 102-00610-3 756HA;2;31

    150 102-02050-0 1693AF;7;28,29

    151 102-52980-7 8211503;22

    152 111-06500-9 3215HG;3;46

    153 114-05140-2 5910AN;2;27,28

    154 114-09100-2 393LK;2;70

    155 114-18150-6 7510358;21;33

    156 115-03100-7 3826IB;9;3

    157 121-06660-9 8410875;8;69

    158 121-14300-2 9012574;18;69

    159 122-00160-5 1042JK;47;15

    160 122-05702-9 764LK;1;16

    161 123-02800-3 272JK;34;15

    162 123-05150-0 577JK;41;35

    164 124-01810-2 311HN;13;4

    165 124-07960-9 4070HO;10;62

    166 124-11050-3 4704HL;35;88

    167 125-03090-8 5600JK;5;11

    168 126-01120-4 5925JK;2;46

    169 127-09710-3 731710;8;9

    170 127-11790-1 7711048;5;28

    171 127-12380-0 7711048;7;13

    172 127-12810-6 7711048;8;34

    174 127-15420-1 7910660;2;7

    175 128-03150-7 4398JK;15;15

    176 128-06250-2 8207JK;1;29

    177 129-07380-5 4540HU;2;10

    178 129-52582-0 9813260;82

    179 130-52420-0 8111679;17

    180 131-06400-8 5005JK;10;65

    181 137-00850-4 9312257;2;10

    182 139-01870-9 7410107;17;36

    184 139-10860-9 8911886;3;134

    185 141-05630-9 720LK;36;49

    186 142-02150-0 6052JK;15;12

    187 143-10980-9 8011518;3;6

    189 144-51770-3 8210034;41

    190 150-00100-6 7610474;23;34

    191 150-00570-0 7610474;23;81

    192 150-01150-0 7610120;22;52

    193 150-56004-3 0111505;7

    194 150-56182-7 0111505;96

    195 151-02620-0 9712617;1;75

    196 152-10740-5 9012260;10;9

    197 154-09680-4 8010588;6;51

    198 155-02660-2 7510003;20;13

    199 155-10090-2 8011477;2;17

    200 156-01490-4 7710317;1;90

    201 156-01510-9 7710317;1;92

    202 157-06230-8 8110164;10;15

    203 158-02460-4 9910253;2;15

    204 158-03580-8 9913329;1;38

    205 162-01560-6 5960AM;2;13

    206 162-98262-3 MH-Greenwood Village-134

    207 172-02590-0 0111227;3;48

    208 174-03430-6 9712381;2;38

    209 180-01955-6 7711171;5;31

    210 181-01050-5 7811589;5;12

    212 181-07760-3 8110721;7;46

    213 200-04890-8 0210215;351

    214 200-06966-4 0113376;21;94

    215 200-08661-9 0210449;19;53

    217 200-13602-6 0211588;1;299

    218 200-14025-9 0211799;8;33

    219 200-15012-6 0212018;1

    220 200-19226-8 0213461;4

    221 200-19227-6 0213461;3

    222 200-19228-4 0213461;2

    223 200-19229-2 0213461;1

    224 200-19581-6 0213602;6;39

    225 200-19653-3 0213602;4;12

    227 200-22630-6 0214256;1

    228 200-25032-2 0310258;1;15

    229 200-25852-3 0310396;2;22

    230 200-31910-1 0311505;110

    233 200-35468-6 375AM;20;1

    234 200-35469-4 375AM;20;2

    235 200-35548-5 2515AM;5;17

    236 200-35549-3 2515AM;5;18

    237 200-35551-9 955AV;4;33

    238 200-36233-3 0312303;7;48

    239 200-36438-8 0312303;7;49

    240 200-40782-3 5151O;12;15

    241 200-42470-3 0410195;18;25

    242 200-44776-1 0410362;69;41

    243 200-46884-1 0410641;20;46

    245 200-47674-5 0410727;7

    246 200-48093-7 955AV;7;32

    247 200-48094-5 955AV;7;33

    248 200-49947-3 0411377;32;35

    249 200-50103-9 375AM;20;31

    250 200-50104-7 375AM;20;32

    251 200-51081-6 0411499;9;4

    252 200-54283-5 0412542;306

    253 200-57718-7 0413618;15;7

    254 200-58177-5 955AV;29;23

    255 200-58933-1 0413986;4;59

    256 200-66295-5 0510541;22

    257 200-66778-0 0510359;7

    258 200-67531-2 0510199;5;61

    259 200-69583-1 0511027;14;36

    260 200-71274-3 0511403;100

    261 200-71476-4 0511496;1;17

    262 200-74391-2 0511599;10;10

    263 200-76212-8 0512147;5;12

    264 200-78570-7 0512805;4;5

    265 200-82277-3 0513578;3;27

    266 200-82395-3 0513603;477

    267 200-82644-4 0513738;1;63

    268 200-84966-9 0610028;40;42

    269 200-85076-6 0610028;39;19

    270 200-88960-8 0610915;38

    271 200-90331-8 0611296;16;127

    272 200-91422-4 0611634;94

    273 200-91470-3 0611634;142

    274 200-92225-0 0611821;32;247

    275 200-92682-2 0611885;1;26

    276 200-93150-9 0612139;591

    277 200-93436-2 0612139;512

    278 200-93594-8 0612260;82;82

    279 200-96631-5 0613430;12;3

    280 200-98151-2 0613902;3

    281 200-98955-6 0614003;50

    282 201-00367-0 0614122;31;48

    283 201-01672-2 0614459;16

    284 201-01673-0 0614459;17

    285 201-01909-8 0614475;97

    286 201-03119-2 0710020;481

    287 201-03159-8 0710020;521

    288 201-03838-7 0710152;64;2

    289 201-04054-0 0710281;8;62

    290 201-06030-8 0711002;11

    291 201-08652-7 0711973;33;11

    292 201-10067-4 0712766;5;2

    293 201-10136-7 0712766;7;1

    294 201-12196-9 0713442;712

    295 201-12278-5 0713442;794

    296 201-12424-5 0713555;16;28

    297 201-13106-7 4;28;23;17;SW

    298 201-13999-5 0713905;21;4

    299 201-14283-3 0713978;1213

    300 201-14908-5 0714034;131

    301 201-15590-0 0714119;70;88

    302 201-16395-3 0714401;1

    303 201-16769-9 2617AG;24;20

    304 201-18319-1 0715560;61

    305 201-18323-3 0715560;65

    306 201-18328-2 0715560;70

    307 201-18997-4 0715733;77;56

    308 201-19921-3 0716323;3;20

    309 201-21354-3 0810535;335

    311 201-26966-9 0811414;215

    312 201-26972-7 0811414;221

    313 201-27026-1 0811433;361

    314 201-27119-4 0811433;249

    315 201-28922-0 955AV;4;14

    316 201-29193-7 0812219;1;76

    317 201-29504-5 0812281;87;33

    318 201-30602-4 0812403;3

    319 201-30605-7 0812403;6

    320 201-30614-9 0812403;15

    321 201-31840-9 0812823;115

    322 201-32384-7 0812837;15;8

    323 201-32442-3 0812837;14;42

    324 201-32562-8 0812852;58

    325 201-33417-4 0812987;7;27

    326 201-34174-0 0813117;164

    327 201-34264-9 0813117;255

    328 201-36949-3 0814405;48;44

    329 201-37768-6 0814687;34

    330 201-38135-7 0810794;35;126

    331 201-40444-9 0815304;98

    332 201-40480-3 0815279;30

    333 201-41377-0 0815536;45;12

    334 201-42559-2 0815878;47;16

    335 201-42898-4 0910028;276

    336 201-43008-9 0910028;95

    337 201-43948-6 0910506;1

    338 201-43955-1 0910506;8

    339 201-43958-5 0910506;11

    340 201-43959-3 0910506;12

    341 201-43960-1 0910506;13

    342 201-44634-1 0910809;2;13

    343 201-45351-1 0911445;1

    344 201-47531-6 0912626;14;16

    345 201-49042-2 0913718;28;76

    346 201-49092-7 0913718;28;70

    347 201-49592-6 0914028;72

    348 201-50354-7 0914544;34

    349 201-50372-9 0914544;52

    350 201-53679-4 0915218;401

    351 201-54984-7 1010721;89

    352 201-54992-0 1010721;97

    353 201-55065-4 1010721;170

    354 201-55073-8 1010721;178

    355 201-55084-5 1010721;189

    356 201-55094-4 1010721;200

    357 201-55120-7 1010721;226

    358 201-55124-9 1010721;230

    359 201-55135-5 1010721;241

    360 201-55193-4 1010721;59

    361 201-55212-2 1010721;78

    362 201-57545-3 1012196;421

    363 201-59170-8 1012992;767

    364 201-61448-4 1014146;12

    365 201-67230-0 1111433;22;7

    366 201-69058-3 1111942;60

    367 201-69077-3 1111942;79

    368 385-00930-3 9910366;12;3

    369 385-02330-4 9911424;17;30

    370 385-03310-5 0012353;15;4

    371 414-06070-7 9311452;11;38

    372 416-01950-3 0110609;8;24

    373 417-00510-5 9810590;5;2

    374 439-03530-4 9912636;1;71

    375 440-08980-3 0013074;11;51

    376 441-50146-7 9510508;34

    378 445-12670-9 0011988;23;41

    379 445-12850-7 0011988;23;59

    380 445-50230-5 9912252;94

    381 445-50322-0 0010854;140

    382 445-50386-5 0010854;172

    383 446-09560-6 9310621;7;16

    384 472-07760-1 9812987;7;116

    385 488-00870-7 9810635;2;24

    387 522-05520-1 0013225;39;50

    388 524-06570-3 9411515;15;65

    389 524-07400-2 9412633;15;21

    390 524-11370-1 9612138;23;18

    391 543-13260-9 9312293;20;54

    392 560-08280-2 7910149;8;47

    393 560-17020-1 8110950;31;55

    394 560-98536-8 MH-Chateau Estates-808

    395 579-00980-4 8110870;6;1

    396 579-01850-8 8110870;10;3

    397 579-07290-1 9210115;9;44

    398 730-12110-0 0110293;40;24

    399 754-05190-2 8110325;5;31

    400 756-02870-0 8211322;6;134

    401 756-16150-1 9012534;77;6

    402 756-17230-0 9110767;81;40

    403 757-02670-3 8211384;12;144

    404 758-07170-8 9011901;37;17

    405 758-13280-7 9512933;11;7

    406 758-18930-2 9810556;5;69

    407 759-04540-4 9712089;1;35

    408 759-05330-9 9712089;3;16

    409 759-07060-0 9712350;3;56

    Each parcel will be offered for sale, subject to a reserve bid and to the reservations

    and conditions contained in the existing certificate of title.

    The land is being offered for sale on an “as is, where is” basis and The City of

    Calgary makes no representation and gives no warranty whatsoever as to the

    adequacy of services, soil conditions, land use districting, building and development

    conditions, absence or presence of environmental contamination, or the developability

    of the subject land for any intended use by the Purchaser.

    No bid will be accepted where the bidder attempts to attach conditions precedent to the sale of any parcel. No

    terms and conditions of sale will be considered other than those specified by the City

    of Calgary.

    The City of Calgary may, after the public auction, become the owner of any parcel of

    land that is not sold at the public auction.

    In accordance with Section 424(1) and (3) of the Municipal Government Act, (1)

    “The municipality at whose request a tax recovery notification was endorsed on the

    certificate of title for a parcel of land may become the owner of the parcel after the

    public auction, if the parcel is not sold at the public auction,” (3) “A municipality that

    becomes the owner of a parcel of land pursuant to subsection (1) acquires the land

    free of all encumbrances, except (a) encumbrances arising from claims of the Crown

    in right of Canada, (b) irrigation of drainage debentures, (c) registered easements and

    instrument, (d) right of entry orders.”

    Terms: On all improved property, one-third

    cash is required on the date of sale and

    the balance within 30 days. On all other property, one-third cash, with a minimum

    cash payment of $500, is required on the date of sale and the balance due being

    payable within 60 days of the date of sale, with interest at prime plus one per cent per annum calculated on the unpaid balance.

    All sales are subject to current taxes. GST may apply on properties sold at the public auction.

    Redemption may be effected by payment of all arrears of taxes and costs at any time

    prior to the date of the sale.

    For a list of the addresses please visit http://www.calgary.ca/propertytax. The reserve bids

    will be available online 2014 April 7.

    Dated at Calgary, Alberta, February 3, 2014.

    Paul Wan,

    Manager, Tax, Receivable & Payable

    Finance & Supply

    DISCLAIMER

    We believe the information contained in this article to be accurate. It is presented with the understanding that we are not engaged in rendering legal, accounting, or investment advice. When professional assistance is required, utilize the services of a licensed real estate broker, lawyer, accountant, or other consultant as may be required.

    Speaking Engagements

    Navtaj Chandhoke can be your next key note speaker for real estate office meeting or Canadian real estate investment conventions, expos or trade shows. Please contact us for topics and availability.

    Please contact us directly at Pam@WorldWealthBuilders.com or 647-393-6100 to set up a session at your meeting or convention.

    Flipping for instant profit LIVE real estate training seminar

    Reserve your seat now at

    [img]http://www.worldwealthbuilders.com/wp-content/uploads/480px60px.gif[/img]

    Special Sale on Books

    [img]http://www.flipping4profit.ca/wp-content/uploads/2015/09/Design1_1-e1441813421303.gif[/img]

    Alberta Foreclosure LIVE Training 2016

    [img]http://www.flipping4profit.ca/wp-content/uploads/2015/12/banner.gif[/img]

    Canadian Creative Financing Apprenticeship

    [img]http://www.flipping4profit.ca/wp-content/uploads/2015/12/creative-financing.gif[/img]

    P.S. Success isn’t a matter of chance, it’s a matter of choice. So it’s up to you to make the right choice to become successful. If you don’t know what to do it starts with making the choice to register for this LIVE real estate investors training in your town now at and making sure you make the right choice to SHOW UP!!! Learn more to earn more about Canadian Tax sale properties.

    To learn the strategies, techniques and Eye Witness Real Estate Investors Field Training. How to acquire Tax Sale Properties & Sheriff Sale Properties, Click Here

Viewing 1 post (of 1 total)
  • You must be logged in to reply to this topic.