Main Construction › Forums › Hot Deals › Canadian Properties › Alberta Tax Sale Properties › April 17th,2014 Tax sale properties Edmonton-AB, Canada

  • This topic is empty.
Viewing 1 post (of 1 total)
  • Author
    Posts
  • #2549
    Navtaj Chandhoke
    Keymaster

    April 17th,2014 Tax sale properties Edmonton-AB, Canada

    City of Edmonton

    Notice is hereby given that under the provisions of the Municipal Government Act,

    The City of Edmonton will offer for sale, by public auction,

    in the Council Chambers, City Hall, Edmonton, Alberta, on Thursday, April 17, 2014, at 10:00 a.m., the

    following lands:

    Item No Legal Description Property Address

    1 Plan: 8023176 Block: 48 Lot: 15 8336 152B Avenue NW

    2 Plan: 4697TR Block: 2 Lot: 13 199 Westridge Road NW

    3 Plan: 8120494 Unit: 27 11 10131 154 Street NW

    4 Plan: 8120902 Unit: 20 6133 38 Avenue NW

    5 Plan: 8121519 Unit: 41 780 Saddleback Road NW

    6 Plan: 8121671 Block: 25 Lot: 19 4118 37 Street NW

    7 Plan: 8121671 Block: 29 Lot: 113 3507 41B Avenue NW

    8 Plan: 8121927 Block: 25 Lot: 62 4106 36 Street NW

    9 Plan: 8121927 Block: 26 Lot: 4 4109 36 Street NW

    10 Plan: 8121927 Block: 34 Lot: 94 4114 38 Street NW

    11 Plan: 8121673 Block: 36 Lot: 142 345 Kirkpatrick Crescent NW

    12 Plan: 8122243 Unit: 110 Condo Accessory

    13 Plan: 8122243 Unit: 345 1403 12121 Jasper Avenue NW

    14 Plan: 8122291 Block: 89 Lot: 82 1829 151 Avenue NW

    15 Plan: 1113RS Lot: A 3531 199 Street NW

    16 Plan: 8021483 Block: 1 Lot: 4 11261 224 Street NW

    17 Plan: 8123022 Unit: 26 12031 162 Avenue NW

    18 Plan: 8220361 Unit: 35 9 3221 119 Street NW

    19 Plan: 8220361 Unit: 66 42 3221 119 Street NW

    20 Plan: 6675KS Block: 7 Lot: 46 & 47U 8019 163 Street NW

    21 Plan: 8220617 Block: 77 Lot: 55 8015 189 Street NW

    22 Plan: 8220892 Unit: 51 903 10135 Saskatchewan Drive NW

    23 Plan: 8222036 Unit: 138 305 2628 Mill Woods Road East NW

    24 Plan: 8222370 Unit: 27 603 8340 Jasper Avenue NW

    25 Plan: 8222370 Unit: 99 Condo Accessory

    26 Plan: 8222712 Unit: 6 37 18010 98 Avenue NW

    27 Plan: 8222961 Unit: 42 42 2204 118 Street NW

    28 Plan: 8223031 Unit: 7 201 10917 109 Street NW

    29 Plan: 8223031 Unit: 10 204 10917 109 Street NW

    30 Plan: 8223031 Unit: 15 304 10917 109 Street NW

    31 Plan: 8223113 Unit: 34 34 3111 142 Avenue NW

    32 Plan: 4729KS Block: 9 Lot: 10 8745 154 Street NW

    33 Plan: 8223277 Unit: 110 303 14808 26 Street NW

    34 Plan: 7920851 Unit: 3 3 9140 149 Street NW

    35 Plan: 8475AH Block: 39 Lot: 20 10047 153 Street NW

    36 Plan: 8321269 Unit: 43 43 14620 26 Street NW

    37 Plan: 8322152 Block: 5 Lot: 4 9307 168 Avenue NW

    38 Plan: 6192HW Block: 7 Lot: 1 9601 162 Street NW

    39 Plan: 5874HW Block: 1 Lot: 10 9736 163 Street NW

    40 Plan: 2857HW Block: 18 Lot: 8 10336 159 Street NW

    41 Plan: 6629ET Block: 24 Lot: 10 15331 104 Avenue NW

    42 Plan: 2352TR Block: 5 Lot: 10A 8003 182 Street NW

    43 Plan: 7923032 Block: 62 Lot: 106 18412 97A Avenue NW

    44 Plan: 7820089 Unit: 52 6426 180 Street NW

    45 Plan: 7822352 Unit: 41 405 Willow Court NW

    46 Plan: 7721985 Unit: 143 277 Surrey Gardens NW

    47 Plan: 7722144 Block: 40 Lot: 13 18632 62A Avenue NW

    48 Plan: 7823564 Block: 9 Lot: 44 17512 55 Avenue NW

    49 Plan: 7820380 Block: 1 Lot: 55 540 Wahstao Road NW

    50 Plan: 1760KS Block: 1 Lot: 42 9026 142 Street NW

    51 Plan: 6054HW Block: 1 Lot: 7 9139 143 Street NW

    52 Plan: 6334HW Block: 86 Lot: 30 14504 95A Avenue NW

    53 Plan: 331KS Block: 106 Lot: 15 9418 144 Street NW

    54 Plan: 5887HW Block: 8 Lot: 54 10723 149 Street NW

    55 Plan: 4479KS Block: 17 Lot: 29 13323 133 Avenue NW

    56 Plan: 4374KS Block: 1 Lot: 9 13532 126 Street NW

    57 Plan: 2987MC Block: 29 Lot: 44 11404 134 Avenue NW

    58 Plan: 2923R Block: A Lot: 29 12907 115 Street NW

    59 Plan: 4552Z Block: 3 Lot: 7 11418 130 Avenue NW

    60 Plan: 4761AZ Block: 8 Lot: 14 & 15 12918 117 Street NW

    61 Plan: 8661T Block: 14 Lot: 13 13031 123 Street NW

    62 Plan: 2090AH Block: 77 Lot: 29 13007 128 Street NW

    63 Plan: 8020945 Block: 2 Lot: 10A 12205 119 Avenue NW

    64 Plan: RN64 Block: 12 Lot: 18 11911 122 Street NW

    65 Plan: 5468HW Block: 53 Lot: 8B 12807 107 Avenue NW

    66 Plan: 3875P Block: 54 Lot: 6 10626 127 Street NW

    67 Plan: 2602HW Block: 130 Lot: 15 14026 101A Avenue NW

    68 Plan: 7621486 Unit: 14 14 10616 123 Street NW

    69 Plan: RN22B Block: 30 portions of

    Lot 1 & Lot 2

    10545 125 Street NW

    70 Plan: RN22B Block: 43 Lot: 1 10549 126 Street NW

    71 Plan: RN46 Block: 40 Lot: 10 11746 124 Street NW

    72 Plan: 1649CL Block: 4 Lot: C 11207 128 Street NW

    73 Plan: 1145KS Block: 11 Lot 35 and

    portions of Lot 34

    11724 135 Street NW

    74 Plan: 5080HW Block: 16 Lot: 45 11540 141 Street NW

    75 Plan: 1259HW Block: 2A Lot: 8 11631 128 Street NW

    76 Plan: 6013HW Block: 11 Lot: 2 12320 135 Street NW

    77 Plan: 8421192 Block: 67 Lot: 19 336 Warwick Road NW

    78 Plan: 8421294 Unit: 31 63 2703 79 Street NW

    79 Plan: 8421517 Unit: 10 28 13435 97 Street NW

    80 Plan: B3 Block: 2 Lot: 244 10623 103 Street NW

    81 Plan: 8522451 Unit: 113 127 Dickinsfield Court NW

    82 Plan: 8621765 Block: 9 Lot: 38 3714 34A Avenue NW

    83 Plan: NB Block: 5 Lot: 73 10018 105 Street NW

    84 Plan: 780KS Block: 1 Lot: 14 9928 156 Street NW

    85 Plan: 8722665 Unit: 29 502 9930 113 Street NW

    86 Plan: CD6344 Unit: 118P 118P 9909 110 Street NW

    87 Plan: B4 Block: 10 Lot: 214 10544 110 Street NW

    88 Plan: B4 Block: 10 Lot: 215 10538 110 Street NW

    89 Plan: 7822367 Unit: 1 101 10026 112 Street NW

    90 Plan: 7720017 Unit: 3 105 10320 113 Street NW

    91 Plan: NA Block: 17 Lot: 10 10910 97 Street NW

    92 Plan: ND Block: 18 Lot: 2 10542 96 Street NW

    93 Plan: ND Block: 20 Lot: 19 9547 106A Avenue NW

    94 Plan: 9022801 Block: 47 Lot: 95 18423 78 Avenue NW

    95 Plan: 9023697 Unit: 25 219 10160 114 Street NW

    96 Plan: 9121056 Unit: 28 205 3611 145 Avenue NW

    97 Plan: 1322923 Block: 100 Lot: 10 1705 170 Street NW

    98 Plan: 9122179 Block: 42 Lot: 183A 1152 Wedgewood Boulevard NW

    99 Plan: 9122474 Block: 29 Lot: 212 3519 38A Avenue NW

    100 Plan: 9123131 Block: 11 Lot: 5 3219 42 Avenue NW

    101 Plan: 9123203 Block: 12 Lot: 41 3907 33 Street NW

    102 Plan: 9123670 Block: 17 Lot: 5 12607 124 Street NW

    103 Plan: 9221019 Unit: 84 1405 8315 105 Street NW

    104 Plan: 9221528 Unit: 15 302 8811 106A Avenue NW

    105 Plan: 448HW Lot: J 9231 110A Avenue NW

    106 Plan: 9222348 Block: 5 Lot: 91 6015 159 Avenue NW

    107 Plan: 9222418 Block: 37 Lot: 143 153 River Point NW

    108 Plan: 9222418 Block: 37 Lot: 146 147 River Point NW

    109 Plan: 9222873 Unit: 24 24 3645 145 Avenue NW

    110 Plan: 9223024 Block: 28 Lot: 23 1148 Kane Wynd NW

    111 Plan: 9223152 Block: 3 Lot: 45 129 Blackburn Drive West SW

    112 Plan: 9223760 Unit: 11 11 13570 38 Street NW

    113 Plan: 9320019 Block: 31 Lot: 38 5423 155 Avenue NW

    114 Plan: 9320397 Block: 37 Lot: 191 209 River Point NW

    115 Plan: 7620380 Unit: 2 6 11520 100 Avenue NW

    116 Plan: 9323066 Unit: 13 26 9718 176 Street NW

    117 Plan: 9323366 Block: 47 Lot: 37 1611 Welbourn Cove NW

    118 Plan: 8722879 Unit: 200 1217 13910 Stony Plain Road NW

    119 Plan: 8822712 Unit: 417 150 8735 165 Street NW

    120 Plan: 8823090 Unit: 2 872 Abbottsfield Road NW

    121 Plan: 8823090 Unit: 13 894 Abbottsfield Road NW

    122 Plan: 4423AJ Block: 16 Lot: OT & 16 11623 106 Avenue NW

    123 Plan: RN43 Block: 31 Lot: 4 11517 95 Street NW

    124 Plan: 8922797 Block: 45 Lot: 14 1504 48 Street NW

    125 Plan: 8922883 Block: 29 Lot: 22 9019 176 Street NW

    126 Plan: 9020793 Block: 101 Lot: 24 113 Farnell Close NW

    127 Plan: 9020932 Unit: 558 301 10125 109 Street NW

    128 Plan: 9020932 Unit: 675 706 10175 109 Street NW

    129 Plan: 9020932 Unit: 761 1203 10125 109 Street NW

    130 Plan: 9021445 Unit: 8 108 9010 106 Avenue NW

    131 Plan: 9022120 Block: 17 Lot: 28 139 Twin Brooks Cove NW

    132 Plan: RN43B Block: 65 Lot: 23 11524 89 Street NW

    133 Plan: RN43B Block: 68 Lot: 4 8914 112 Avenue NW

    134 Plan: 9422090 Unit: 247 357 10520 120 Street NW

    135 Plan: 9421637 Block: 37 Lot: 42 3803 44 Street NW

    136 Plan: RN43B Block: 81 Lot: 13 11229 88 Street NW

    137 Plan: 9422594 Block: 16 Lot: 59 11844 8 Avenue NW

    138 Plan: 9422776 Block: 1 Lot: 18 15625 Stony Plain Road NW

    139 Plan: 9423063 Block: 13 Lot: 20 336 Whiston Close NW

    140 Plan: 9423752 Unit: 10 15533 95 Avenue NW

    141 Plan: 9520231 Unit: 43 410 12028 103 Avenue NW

    142 Plan: 9521141 Block: 41 Lot: 34 6716 161 Avenue NW

    143 Plan: 9521141 Block: 42 Lot: 39 6745 162A Avenue NW

    144 Plan: RN50 Block: 94 Lot: 12 11339 86 Street NW

    145 Plan: RN50 Block: 95 Lot: 15 11251 86 Street NW

    146 Plan: RN50 Block: 95 Lot: 18 & 19 11242 85 Street NW

    147 Plan: RN50 Block: 95 Lot: 20 and

    portions of Lot 19

    11238 85 Street NW

    148 Plan: 6406AN Block: 103 Lot: C 8407 118 Avenue NW

    149 Plan: RN50 Block: 115 Lot: 27 11512 82 Street NW

    150 Plan: 6663AH Block: 117 Lot: B 11723 83 Street NW

    151 Plan: 5850R Block: 3 Lot: 1 8112 114 Avenue NW

    152 Plan: 5850R Block: 3 Lot: 2 11405 82 Street NW

    153 Plan: 600U Block: 13 Lot: 8 & 9 11137 67 Street NW

    154 Plan: 600U Block: 21 Lot: 15 11245 66 Street NW

    155 Plan: 2166NY Block: 5 Lot: 52 5107 124 Avenue NW

    156 Plan: 2166NY Block: 7 Lot: 31 12415 52 Street NW

    157 Plan: 1854HW Block: 23 Lot: 49 5906 120 Avenue NW

    158 Plan: 70KS Block: 53 Lot: 17 11945 55 Street NW

    159 Plan: 1307P Block: 10 Lot: 8 12027 69 Street NW

    160 Plan: RN76 Block: 7 Lot: 12 11842 89 Street NW

    161 Plan: RN76 Block: 9 Lot: 20 11904 88 Street NW

    162 Plan: 8022250 Block: 20 Lot: 7B 12035 89 Street NW

    163 Plan: 2608HW Block: 48 Lot: 18 12404 89 Street NW

    164 Plan: 5198HW Block: 7A Lot: 7 3813 113 Avenue NW

    165 Plan: 2426HW Block: 14 Lot: 17 3603 117 Avenue NW

    166 Plan: 3100KS Block: 21 Lot: 8 3635 110 Avenue NW

    167 Plan: 5076TR Block: 21 Lot: 23B 3628 109 Avenue NW

    168 Plan: 5071HW Block: 40 Lot: 3 12210 49 Street NW

    169 Plan: 5981HW Block: 22 Lot: 18 11909 38 Street NW

    170 Plan: 2453MC Block: 24 Lot: 17 12117 38 Street NW

    171 Plan: 5077HW Block: 5 Lot: 2 12230 46 Street NW

    172 Plan: 8020322 Block: 42 Lot: 5 12250 45 Street NW

    173 Plan: 7274AH Block: 22 Lot: 22 12443 48 Street NW

    174 Plan: 7274AH Block: 22 Lot: 23 12441 48 Street NW

    175 Plan: 7274AH Block: 22 Lot: 24 12439 48 Street NW

    176 Plan: 7722660 Unit: 24 201B Homestead Crescent NW

    177 Plan: 4313TR Block: 10 Lot: 7 122 Harrison Drive NW

    178 Plan: 4313TR Block: 12 Lot: 13 83 Hamilton Crescent NW

    179 Plan: 4907TR Block: 14 Lot: 3 15 Harrow Circle NW

    180 Plan: 4907TR Block: 14 Lot: 12 117 Harrow Circle NW

    181 Plan: 4907TR Block: 17 Lot: 51 108 Homestead Crescent NW

    182 Plan: 7721817 Block: 17 Lot: 73A 22 Homestead Crescent NW

    183 Plan: 7722149 Block: 36 Lot: 11 31 William Hustler Crescent NW

    184 Plan: 7722150 Block: 42 Lot: 3 118 Howson Crescent NW

    185 Plan: 1888NY Block: 19 Lot: 28 3103 104 Avenue NW

    186 Plan: 7823357 Unit: 4 3127 144 Avenue NW

    187 Plan: 7520091 Block: 12 Lot: 25 3239 130 Avenue NW

    188 Plan: 7720504 Unit: 7 13423 43 Street NW

    189 Plan: 8021140 Unit: 9 754 Clareview Road NW

    190 Plan: 7821074 Block: 54 Lot: 42 3411 142 Avenue NW

    191 Plan: 7820905 Block: 72 Lot: 95 13909 23 Street NW

    192 Plan: 7820905 Block: 73 Lot: 8 2103 141 Avenue NW

    193 Plan: 2307R Block: 1 Lot: 16 11848 90 Street NW

    194 Plan: 2307R Block: 3 Lot: 1 & 2 9124 119 Avenue NW

    195 Plan: 4967V Block: 2 Lot: 8 11823 95 Street NW

    196 Plan: 1056HW Block: 4 Lot: 10 12337 106 Street NW

    197 Plan: 1056HW Block: 9 Lot: 3 12311 105 Street NW

    198 Plan: 3434MC Block: 15 Lot: 25 10102 134 Avenue NW

    199 Plan: 4054MC Block: 12 Lot: 21 13528 87 Street NW

    200 Plan: 4054MC Block: 13 Lot: 36 13504 88 Street NW

    201 Plan: 942MC Block: 20 Lot: 44U 9416U 132 Avenue NW

    202 Plan: 4651KS Block: 24 Lot: 30 13036 82 Street NW

    203 Plan: 4422MC Block: 11 Lot: 13 7407 130A Avenue NW

    204 Plan: 4469MC Block: 15 Lot: 17 7803 132 Avenue NW

    205 Plan: 4422MC Block: 17A Lot: 8 7111 130A Avenue NW

    206 Plan: 731MC Block: 8 Lot: 5 12840 73 Street NW

    207 Plan: 5435V Block: C Lot: 13 12618 68 Street NW

    208 Plan: 1497AE Block: 15 Lot: 9 & 10 12931 71 Street NW

    209 Plan: 6338MC Block: 1 Lot: 43 13503 67 Street NW

    210 Plan: 6338MC Block: 1 Lot: 50U 13529U 67 Street NW

    211 Plan: 2676MC Block: 3 Lot: 2 13511 63 Street NW

    212 Plan: 798MC Block: 29A Lot: 55 6303 132A Avenue NW

    213 Plan: 798MC Block: 30 Lot: 5 13323 66 Street NW

    214 Plan: 7521169 Unit: 17 11 13220 Fort Road NW

    215 Plan: 7521169 Unit: 33 3 5715 133 Avenue NW

    216 Plan: CD363 Unit: 49 706 Village On The Green NW

    217 Plan: 5435NY Block: 23 Lot: 16 5707 143 Avenue NW

    218 Plan: 5435NY Block: 23 Lot: 49 5404 142A Avenue NW

    219 Plan: 4606NY Block: 33 Lot: 29 5903 148 Avenue NW

    220 Plan: 7620971 Unit: 3 3 Mcleod Place NW

    221 Plan: 7621503 Unit: 20 15108 51 Street NW

    222 Plan: CD3239 Unit: 275 12 8020 141 Avenue NW

    223 Plan: CD3239 Unit: 293 10 8010 141 Avenue NW

    224 Plan: 6143NY Block: 35 Lot: 12 7312 150 Avenue NW

    225 Plan: 6689NY Block: 1 Lot: 21 8319 138 Avenue NW

    226 Plan: 2547RS Block: 14 Lot: 1 13915 93 Street NW

    227 Plan: 7720125 Unit: 39 14581 121 Street NW

    228 Plan: 7820316 Unit: 23 11865 145 Avenue NW

    229 Plan: 7821590 Unit: 22 47 Lancaster Terrace NW

    230 Plan: 7821590 Unit: 155 261 Lancaster Terrace NW

    231 Plan: 7721209 Unit: 49 12010 157 Avenue NW

    232 Plan: 7521648 Block: 51 Lot: 14 11410 162A Avenue NW

    233 Plan: 7521648 Block: 51 Lot: 32 16218 114A Street NW

    234 Plan: 7822562 Block: 57 Lot: 104 308 Dunluce Road NW

    235 Plan: 7520498 Block: 30 Lot: 6 16109 103 Street NW

    236 Plan: 7821062 Unit: 74 117 16340 109 Street NW

    237 Plan: 7920293 Block: 48 Lot: 6 15925 112B Street NW

    238 Plan: 4786TR Block: 2 Lot: 104 3022 110A Street NW

    239 Plan: 7823054 Unit: 16 152 10633 31 Avenue NW

    240 Plan: 7621266 Block: 17 Lot: 12 10506 29A Avenue NW

    241 Plan: 7921776 Unit: 9 117 Royal Terrace NW

    242 Plan: 7921826 Unit: 28 10441 24 Avenue NW

    243 Plan: 7921826 Unit: 38 10421 24 Avenue NW

    244 Plan: 4836TR Block: 1 Lot: 47 11520 33A Avenue NW

    245 Plan: 8022116 Block: 30 Lot: 32 65 Blue Quill Crescent NW

    246 Plan: I3 Block: 81 Lot: 3 & 4 & 5 10512 83 Avenue NW

    247 Plan: RN6 Block: 133 Lot: 16 10750 83 Avenue NW

    248 Plan: I23 Block: 139 Lot: 28 10909 79 Avenue NW

    249 Plan: 7921326 Unit: 9 200 11011 86 Avenue NW

    250 Plan: 600MC Block: 3 Lot: 47 12916 65 Avenue NW

    251 Plan: 5542AP Block: 16 Lot: 2 10957 University Avenue NW

    252 Plan: 5765Q Block: 6 Lot: 7 7404 106 Street NW

    253 Plan: 2085HW Block: 14 Lot: 20 10835 65 Avenue NW

    254 Plan: 3593KS Block: 5 Lot: 23 10816 54 Avenue NW

    255 Plan: 5888MC Block: 1A Lot: 26A 4713 106 Street NW

    256 Plan: 7521271 Block: 83 Lot: 11 11329 35 Avenue NW

    257 Plan: 5508MC Block: 8 Lot: 7 12504 39 Avenue NW

    258 Plan: 1210NY Block: 29 Lot: 6U 4324 114 Street NW

    259 Plan: 2955MC Block: 3 Lot: 21 5204 114 Street NW

    260 Plan: 7521175 Unit: 19 5010 147 Street NW

    261 Plan: 7820650 Unit: 49 105 14803 51 Avenue NW

    262 Plan: 6096MC Block: 5 Lot: 34 11307 46 Avenue NW

    263 Plan: 2298P Block: 21 Lot: 30 9833 78 Avenue NW

    264 Plan: I1 Block: 106 Lot: 12 & 13 10012 86 Avenue NW

    265 Plan: 733AR Block: 120 Lot: 8 9740 89 Avenue NW

    266 Plan: 2874P Block: 1 Lot: 11 8853 95 Street NW

    267 Plan: 6451ET Block: 1 Lot: 9 9234 89 Street NW

    268 Plan: 1905AE Block: 9 Lot: 12 9224 86 Street NW

    269 Plan: 3961HW Block: 4 Lot: 18 8512 85 Avenue NW

    270 Plan: 6906KS Block: 7 Lot: 4 7316 Rowland Road NW

    271 Plan: 247TR Block: 4 Lot: 1A 7516 105 Avenue NW

    272 Plan: 247TR Block: 4 Lot: 2A 10505 76 Street NW

    273 Plan: 426HW Block: 8 Lot: X 9746 72 Avenue NW

    274 Plan: 2239X Block: 16 Lot: 26 & 27 9934 70 Avenue NW

    275 Plan: 2655HW Block: 2 Lot: 3 9347 72 Avenue NW

    276 Plan: 6045HW Block: 9 Lot: 11 9610 63 Avenue NW

    277 Plan: 2061HW Block: 53 Lot: 2 7750 79 Avenue NW

    278 Plan: 959KS Block: 1 Lot: 19 7408 83 Street NW

    279 Plan: 5970HW Block: 19 Lot: 14 9251 81 Street NW

    280 Plan: 6083KS Block: 19A Lot: 41 7224 98 Avenue NW

    281 Plan: 5312HW Block: 1 Lot: 24 6923 101A Avenue NW

    282 Plan: 1841KS Block: 7 Lot: 32 10231 52 Street NW

    283 Plan: 1998KS Block: 31 Lot: 12 10667 Capilano Street NW

    284 Plan: 7620328 Unit: 20 468 Lee Ridge Road NW

    285 Plan: 7620328 Unit: 49 526 Lee Ridge Road NW

    286 Plan: 6083KS Block: 16 Lot: 35 9623 69A Street NW

    287 Plan: 2543TR Block: 21 Lot: 72A 409 Millbourne Road East NW

    288 Plan: 2544TR Block: 23 Lot: 18 3448 71 Street NW

    289 Plan: 7622412 Unit: 93 6 7504 38 Avenue NW

    290 Plan: 3414TR Block: 31 Lot: 65 4327 68 Street NW

    291 Plan: 7621758 Unit: 20 1081 Millbourne Road East NW

    292 Plan: 3384TR Block: 1 Lot: 4 3209 71 Street NW

    293 Plan: 7621725 Block: 14 Lot: 48 1127 Lakewood Road North NW

    294 Plan: 7621055 Block: 23 Lot: 93 8703 24 Avenue NW

    295 Plan: 7721806 Unit: 27 621 Knottwood Road West NW

    296 Plan: 4999TR Block: 3 Lot: 115 488 Knottwood Road West NW

    297 Plan: 4997TR Block: 10 Lot: 9 383 Knottwood Road West NW

    298 Plan: 8020232 Unit: 20 20 2024 57 Street NW

    299 Plan: 8020232 Unit: 32 32 2024 57 Street NW

    300 Plan: 7921782 Unit: 27 5654 19A Avenue NW

    301 Plan: 7920483 Unit: 6 6014 Mill Woods Road South NW

    302 Plan: 7721181 Block: 16 Lot: 23 1716 62 Street NW

    303 Plan: 7722530 Block: 20 Lot: 26 6317 13 Avenue NW

    304 Plan: 7722531 Block: 35 Lot: 85 1112 65 Street NW

    305 Plan: 7721468 Block: 19 Lot: 11 405 Woodvale Road East NW

    306 Plan: 7922359 Block: 10 Lot: 26 3923 34A Avenue NW

    307 Plan: 7922359 Block: 14 Lot: 4A 4619 36 Avenue NW

    308 Plan: 8021675 Block: 38 Lot: 90 3207 35 Street NW

    309 Plan: 8021676 Block: 43 Lot: 10 2719 39 Street NW

    310 Plan: 7823020 Block: 31 Lot: 62 3523 13 Avenue NW

    311 Plan: 7823020 Block: 32 Lot: 1 3548 13 Avenue NW

    312 Plan: 7823020 Block: 33 Lot: 19 1212 36 Street NW

    313 Plan: 7823020 Block: 40 Lot: 8 4616 12 Avenue NW

    314 Plan: 9622582 Block: 1 Lot: 31 832 Blacklock Way SW

    315 Plan: 9622565 Block: 8 Lot: 15 873 Blacklock Way SW

    316 Plan: 9624101 Unit: 5 12529A 127 Street NW

    317 Plan: 9624101 Unit: 6 100 12527 127 Street NW

    318 Plan: 9821080 Block: 53 Lot: 6 318 Darlington Crescent NW

    319 Plan: 9823271 Unit: 124 Condo Accessory

    320 Plan: 9823987 Block: 81 Lot: 33 9846 179 Avenue NW

    321 Plan: 9824170 Block: 85 Lot: 50 7904 165 Avenue NW

    322 Plan: 9824448 Block: 8 Lot: 70 2806 41 Avenue NW

    323 Plan: 9824448 Block: 15 Lot: 60 2825 41 Avenue NW

    324 Plan: 9826140 Block: 5 Lot: 85 720 Glenwright Court NW

    325 Plan: 9826239 Unit: 133 Condo Accessory

    326 Plan: 9924683 Block: 12 Lot: 66 8324 172 Avenue NW

    327 Plan: 9926029 Block: 11 Lot: 37 1316 Grant Way NW

    328 Plan: 9926136 Block: 3 Lot: 17 1068 Barnes Way SW

    329 Plan: 0022893 Block: 10 Lot: 18 868 Graham Wynd NW

    330 Plan: 0022893 Block: 10 Lot: 48 867 Graham Wynd NW

    331 Plan: 0022936 Unit: 31 31 11010 124 Street NW

    332 Plan: 0023291 Block: 52 Lot: 27 305 Cutts Court NW

    333 Plan: 0023363 Block: 122 Lot: 22 6736 164 Avenue NW

    334 Plan: 0024159 Block: 34 Lot: 11 3738 20 Street NW

    335 Plan: 0024423 Unit: 30 10078 164 Street NW

    336 Plan: 0024588 Block: 52 Lot: 32 2120 36 Avenue NW

    337 Plan: 0122826 Block: 2 Lot: 73 17216 88 Street NW

    338 Plan: 0123785 Unit: 15 208 11211 85 Street NW

    339 Plan: 0123820 Block: 19 Lot: 92 1848 Garnett Way NW

    340 Plan: 0124595 Block: 89 Lot: 1 10703 180 Avenue NW

    341 Plan: 0125142 Block: 53 Lot: 65 15413 138A Street NW

    342 Plan: 0222570 Unit: 28 28 2004 Grantham Court NW

    343 Plan: 0222660 Block: 1 Lot: 4 536 90 Street SW

    344 Plan: 0224033 Block: 35 Lot: 24 13707 149 Avenue NW

    345 Plan: 0224807 Unit: 394 Condo Accessory

    346 Plan: 0225162 Block: 23 Lot: 9 613 Geissinger Road NW

    347 Plan: 0225162 Block: 23 Lot: 29 532 Geissinger Loop NW

    348 Plan: 0225953 Block: 23 Lot: 50 21331 88 Avenue NW

    349 Plan: 0225994 Unit: 49 Condo Accessory

    350 Plan: 0226651 Block: 53 Lot: 211 15812 139 Street NW

    351 Plan: 0226655 Block: 42 Lot: 55 5089 Thibault Way NW

    352 Plan: 0227589 Block: 94 Lot: 24 11846 173A Avenue NW

    353 Plan: 0321080 Block: 58 Lot: 70 3511 20 Street NW

    354 Plan: 0321343 Block: 9 Lot: 1 1330 Rutherford Road SW

    355 Plan: 0322757 Unit: 52 608 10134 100 Street NW

    356 Plan: 0323096 Unit: 2 2 15940 109 Avenue NW

    357 Plan: 0323226 Block: 24 Lot: 67 414 Gibb Wynd NW

    358 Plan: 0323226 Block: 24 Lot: 93 455 Gibb Wynd NW

    359 Plan: 0323039 Block: 4 Lot: 13 13730 37 Street NW

    360 Plan: 0323756 Block: 46 Lot: 2A 1163 Hyndman Road NW

    361 Plan: 0323979 Block: 5 Lot: 71 123 Caldwell Way NW

    362 Plan: 0322898 Block: 165 Lot: 10 1922 Holman Place NW

    363 Plan: 0324545 Block: 14 Lot: 33 13008 162 Avenue NW

    364 Plan: 0324649 Block: 24 Lot: 15 8936 210 Street NW

    365 Plan: 0324804 Unit: 1 11207 90 Street NW

    366 Plan: 0324804 Unit: 2 11205 90 Street NW

    367 Plan: 0324804 Unit: 3 11203 90 Street NW

    368 Plan: 0324444 Block: 166 Lot: 23 616 Hodgson Road NW

    369 Plan: 0325189 Block: 6 Lot: 69B 8116 2 Avenue SW

    370 Plan: 0325697 Unit: 126 327 10407 122 Street NW

    371 Plan: 0325697 Unit: 264 Condo Accessory

    372 Plan: 0325977 Block: 5 Lot: 46 3936 160 Avenue NW

    373 Plan: 0325979 Block: 1 Lot: 169 5404 205 Street NW

    374 Plan: 0420317 Block: 5 Lot: 104 1545 Hector Road NW

    375 Plan: 0420757 Unit: 47 47 1428 Hodgson Way NW

    376 Plan: 0420822 Block: 28 Lot: 143 19040 47 Avenue NW

    377 Plan: 0421589 Unit: 42 Condo Accessory

    378 Plan: 0421712 Unit: 16 401 3511 60 Street NW

    379 Plan: 0421955 Unit: 76 319 279 Suder Greens Drive NW

    380 Plan: 0421955 Unit: 188 Condo Accessory

    381 Plan: 0421955 Unit: 218 Condo Accessory

    382 Plan: 0421955 Unit: 350 Condo Accessory

    383 Plan: 0421955 Unit: 408 Condo Accessory

    384 Plan: 0422945 Unit: 32 405 9312 104 Avenue NW

    385 Plan: 0423137 Block: 62 Lot: 8A 10237 150 Street NW

    386 Plan: 0423552 Unit: 46 Condo Accessory

    387 Plan: 0424218 Block: 32 Lot: 20 13536 141 Avenue NW

    388 Plan: 0424416 Block: 53 Lot: 257 15912 141 Street NW

    389 Plan: 0424434 Block: 14 Lot: 73 218 79 Street SW

    390 Plan: 0424857 Block: 14 Lot: 8 1463 Mcmillian Way SW

    391 Plan: 0424861 Block: 30 Lot: 14 5912 204 Street NW

    392 Plan: 0424882 Unit: 181 Condo Accessory

    393 Plan: 0425549 Block: 1 Lot: 133 5332 204 Street NW

    394 Plan: 0425913 Unit: 141 1209 10024 Jasper Avenue NW

